Para muchos, el Pinot Noir es el vino de moda en el mundo. Por eso nos parece interesante el ver los resultados de este PINOT NOIR MASTERS 2016 realizado por thedrinksbusiness.com
Se han realizado diferentes categorías como son los espumosos blancos, espumosos rosé, sin crianza y con crianza (dentro de esta categoría en función de las franjas de precios).
Los vinos premiados han sido los siguientes:
Company | Wine name | Region | Country | Vintage | Medal |
Under £10 | |||||
Azienda Agricola Travaglino | Gran Cuvee Brut – Blanc de Noirs | Lombardy | Italy | NV | Bronze |
Azienda Agricola Manuelina | ‘137’ Vino Spumante Di Qualità Pinot Brut Metodo Classico | Lombardy | Italy | 2012 | Bronze |
£20-£30 | |||||
Champagne Gremillet | Blanc de Noirs | Champagne | France | NV | Gold |
Champagne Montaudon | Blanc de Noirs | Champagne | France | NV | Gold |
Juvé y Camps | Blanc de Noirs Pinot Noir | Penedès | Spain | 2012 | Bronze |
Exton Park Wines | Blanc de Noirs | Hampshire | England | NV | Bronze |
£30-£50 | |||||
Centre Vinicole – Champagne Nicolas Feuillatte | Grand Cru Pinot Noir Millésime 2006 | Champagne | France | 2006 | Gold |
Over £50 | |||||
Champagne Philipponnat | Blanc de Noirs | Champagne | France | 2008 | Master |
Ferrari | Perlé Nero 2008 Trento DOC | Trentino | Italy | 2008 | Silver |
Company | Wine name | Region | Country | Vintage | Medal |
£10-£15 | |||||
Edoardo Miroglio | EM Brut Rosé | Nova Zagora | Bulgaria | 2011 | Bronze |
Azienda Agricola Montelio | Pinot Nero Rosé Quaquarini Brut Cruase Pavese DOC Costarsa | Lombardy, Oltrepo Pavese | Italy | 2011 | Bronze |
£20-£30 | |||||
Champagne Gremillet | Rosé Vrai | Champagne | France | NV | Silver |
Bottega | Bottega Rosé Gold | Lombardy | Italy | NV | Bronze |
Over £50 | |||||
Champagne de Saint Gall | Glam’s Rosé | Champagne | France | NV | Gold |
Champagne Laurent-Perrier | Cuvée Rosé | Champagne | France | NV | Silver |
Champagne Drappier | Grande Sendrée Rosé | Champagne | France | 2006 | Bronze |
Company | Wine name | Region | Country | Vintage | Medal |
Under £10 | |||||
Les Domaines Paul Mas | Domaine Ferrandière Pinot Noir | Languedoc-Roussillon | France | 2014 | Silver |
Les Domaines Paul Mas | Arrogant Frog Pinot Noir | Languedoc-Roussillon | France | 2014 | Silver |
Cramele Halewood | La Umbra Pinot Noir | Dealurile Munteniei | Romania | 2015 | Silver |
Viña Valdivieso | Valdivieso Winemaker Reserva Pinot Noir | Bío-Bío | Chile | 2015 | Bronze |
Calmel & Joseph | Villa Blanche Pinot Noir | Languedoc-Roussillon | France | 2015 | Bronze |
Les Domaines Paul Mas | Domaines Martinolles Pinot Noir | Languedoc-Roussillon | France | 2014 | Bronze |
Cramele Halewood | Waitrose Pinot Noir | Dealurile Munteniei | Romania | 2015 | Bronze |
£20-£30 | |||||
Château de Santenay | Clos Philippe Le Hardi – Monopole, Hautes Côtes de Beaune | Burgundy | France | 2014 | Silver |
£30-£50 | |||||
Bar Z Winery | Efflorescence Pinot Noir | Texas High Plains | USA | 2013 | Silver |
Company | Wine name | Region | Country | Vintage | Medal |
Under £10 | |||||
Les Domaines Paul Mas | La Forge Estate – Pinot Noir | Languedoc-Roussillon | France | 2014 | Silver |
Les Domaines Paul Mas | La Forge Estate – Pinot Noir Reserve | Languedoc-Roussillon | France | 2014 | Silver |
Zimmermann-Graeff & Müller | Peter & Peter Pinot Noir | Pfalz | Germany | 2014 | Silver |
Colli Vincentini | Torre dei Vescovi Pinot Nero | Vicenza | Italy | 2014 | Bronze |
Cantina Colli Del Soligo | ‘Levigato’ Pinot Nero, Marca Trevigiana IGT | Veneto | Italy | 2013 | Bronze |
Les Domaines Paul Mas | Domaine Astruc – Pinot Noir Reserve | Languedoc-Roussillon | France | 2014 | Bronze |
Siegel Family Wines | Special Reserve Pinot Noir | Leyda | Chile | 2015 | Bronze |
La Vierge Wines | The Affair Pinot Noir | Hemel-en-Aarde Ridge | South Africa | 2014 | Bronze |
Les Domaines Paul Mas | Paul Mas Estate – Pinot Noir | Languedoc-Roussillon | France | 2014 | Bronze |
Les Domaines Paul Mas | Domaines Ferrandière – Pinot Noir Reserve | Languedoc-Roussillon | France | 2014 | Bronze |
La Vierge Wines | La Vierge Noir | Hemel-en-Aarde Ridge | South Africa | 2013 | Bronze |
Viña Cono Sur | Bicicleta | Central Valley | Chile | 2015 | Bronze |
Les Domaines Paul Mas | Jean Claude Mas – Pinot Noir | Languedoc-Roussillon | France | 2014 | Bronze |
£10-£15 | |||||
Luis Felipe Edwards | Marea Valle de Leyda Pinot Noir | Leyda | Chile | 2013 | Gold |
Yealands Estate | Winemaker’s Reserve Pinot Noir Awatere Valley | Marlborough | New Zealand | 2014 | Silver |
Edoardo Miroglio | EM Pinot Noir | Nova Zagora | Bulgaria | 2012 | Silver |
Giesen | Estate Pinot Noir | Marlborough | New Zealand | 2014 | Silver |
Santolin Wines | Individual Vineyard Pinot Noir | Yarra Valley | Australia | 2014 | Silver |
Viña Maycas del Limarí | Maycas del Limarí Pinot Noir San Julian | Limarí | Chile | 2014 | Silver |
Sileni Estates | Tahuna Pinot Noir (UK Bottled) | Hawke’s Bay | New Zealand | 2015 | Bronze |
Framingham Wines | Pinot Noir Marlborough | Marlborough | New Zealand | 2014 | Bronze |
Luis Felipe Edwards | Gran Reserva Pinot Noir | Leyda | Chile | 2014 | Bronze |
Weingut Becker Landgraf | Spätburgunder – Pinot Noir Dry Biebelnheimer Rosenberg | Rheinhessen | Germany | 2012 | Bronze |
Viña Concha y Toro | Marques de Casa Concha – Pinot Noir | Limarí | Chile | 2014 | Bronze |
Sileni Estates | Cellar Selection Pinot Noir (UK Bottled) | Hawke’s Bay | New Zealand | 2015 | Bronze |
De Grendel Wines | De Grendel Op die Berg Pinot Noir | Ceres Plateau | South Africa | 2013 | Bronze |
Viña Tabalí | Tabalí Reserva Especial Pinot Noir | Limarí | Chile | 2013 | Bronze |
Viña Falernia | Pinot Noir Reserva | Elqui Valley | Chile | 2014 | Bronze |
Viña Porta | Veranda Pinot Noir | Bío Bío | Chile | 2013 | Bronze |
Hahn Family Wines | Hahn Pinot Noir | California | USA | 2014 | Bronze |
Terramater | Vineyard Reserve Pinot Noir | Leyda | Chile | 2014 | Bronze |
£15-£20 | |||||
Mario J Burkhart | Rarus Noir 1 Gewächs Fahrental Blauer Spätburgunder | Baden | Germany | 2014 | Silver |
Giesen | The Brothers Pinot Noir | Marlborough | New Zealand | 2013 | Silver |
Sileni Estates | ‘The Plateau’ Pinot Noir | Hawke’s Bay | New Zealand | 2013 | Silver |
Jackson Family Wines | Nielson by Byron – Santa Barbara Pinot Noir | Santa Barbara | USA | 2013 | Silver |
Mt Beautiful Wines | North Canterbury Pinot Noir | North Canterbury | New Zealand | 2014 | Silver |
Australian Vintage | Nepenthe – Good Doctor Pinot Noir | Adelaide Hills | Australia | 2014 | Silver |
Jackson Family Wines | Kendall-Jackson – Reserve Pinot Noir | California | USA | 2013 | Silver |
Sileni Estates | ‘The Plateau’ Pinot Noir | Hawke’s Bay | New Zealand | 2014 | Silver |
Hahn Family Wines | Lucienne Smith Pinot Noir | California | USA | 2013 | Silver |
Yealands Estate | Winemaker’s Reserve Pinot Noir Gibbston | Central Otago | New Zealand | 2014 | Silver |
Little Beauty | Limited Edition Pinot Noir | Marlborough | New Zealand | 2014 | Bronze |
Santa Carolina | Reserva de Familia Pinot Noir | Santa Carolina | Chile | 2014 | Bronze |
Averill Creek | Averill Creek | Vancouver Island | Canada | 2012 | Bronze |
Garcés Silvia Family Vineyards | Boya Pinot Noir | Leyda | Chile | 2014 | Bronze |
Château de Santenay | Bourgogne Pinot Noir Vieilles Vignes | Burgundy | France | 2014 | Bronze |
Jackson Estate | Vintage Widow | Marlborough | New Zealand | 2013 | Bronze |
Viña Arboleda | Arboleda Pinot Noir | Valle Aconcagua Costa | Chile | 2014 | Bronze |
Viña Valdivieso | Single Vineyard Pinot Noir | Leyda | Chile | 2012 | Bronze |
Chamlija | Felix Culpa Pinot Noir | Strandja | Turkey | 2014 | Bronze |
Kellerei Meran Burggräfler | Blauburgunder Riserva Zeno | Alto Adige | Italy | 2013 | Bronze |
Viña Casablanca | Nimbus Single Vineyard Pinot Noir | Casablanca | Chile | 2013 | Bronze |
Viña Cono Sur | 20 Barrels Pinot Noir | Casablanca | Chile | 2014 | Bronze |
Tiki Wines | Tiki Estate Pinot Noir | Marlborough | New Zealand | 2014 | Bronze |
Calista | The Coast Range Pinot Noir | California | USA | 2013 | Bronze |
Vinultra | INSIGHT Single Vineyard Pinot Noir | Marlborough | New Zealand | 2013 | Bronze |
Giesen | Small Batch Pinot Noir | Marlborough | New Zealand | 2014 | Bronze |
Australian Vintage | Nepenthe – Good Doctor Pinot Noir | Adelaide Hills | Australia | 2013 | Bronze |
Prophet’s Rock Wines | Rock Point Pinot Noir | Bendigo, Central Otago | New Zealand | 2014 | Bronze |
Jackson Family Wines | Kendall-Jackson Vintner’s Reserve Pinot Noir | California | USA | 2013 | Bronze |
£20-£30 | |||||
De Bortoli Wines | Riorret The Abbey Vineyard Pinot | Yarra Valley | Australia | 2013 | Gold |
Jackson Family Wines | Carmel Road – Monterey Pinot Noir | Monterey | USA | 2013 | Gold |
Craggy Range | ‘Te Muna Road’ Pinot Noir | Martinborough | New Zealand | 2013 | Gold |
Bouchard Finlayson | Galpin Peak Pinot Noir | Hemel-en-Aarde | South Africa | 2013 | Gold |
Van Duzer Vineyards | Willamette Valley Pinot Noir | Willamette Valley | USA | 2013 | Gold |
Lowburn Ferry Wines | Central Otago Home Block Pinot Noir | Central Otago | New Zealand | 2014 | Gold |
Rockburn Wines | Rockburn Central Otago Pinot Noir | Central Otago | New Zealand | 2013 | Gold |
Rockburn Wines | Rockburn Central Otago Pinot Noir | Central Otago | New Zealand | 2014 | Gold |
Hahn Family Wines | Hahn SLH Pinot Noir | California | USA | 2014 | Gold |
Jean-René Germanier | Pinot Noir Venthône ‘Lapon’ AOC Valais | Valais | Switzerland | 2013 | Silver |
Burch Family Wines | Marchand & Burch Pinot Noir Mount Barrow | Mount Barker/Porongurup | Australia | 2015 | Silver |
REX HILL | Willamette Valley Pinot Noir | Willamette Valley | USA | 2013 | Silver |
Iona Vineyards | Iona Pinot Noir | Elgin | South Africa | 2013 | Silver |
Akarua | Akarua Pinot Noir | Central Otago | New Zealand | 2013 | Silver |
Antonio Colombo – Cascina Pastori | Piemonte DOC Pinot Nero | Piemonte | Italy | 2012 | Silver |
De Bortoli Wines | Yarra Valley Estate Grown Pinot Noir | Yarra Valley | Australia | 2015 | Silver |
Montes Wines | Montes Outer Limits Pinot Noir | Aconcagua Valley, Zappallar | Chile | 2014 | Silver |
Rosehall Run Vineyards | JCR Pinot Noir | Prince Edward County | Canada | 2013 | Silver |
Jackson Family Wines | Siduri – Willamette Pinot Noir | Willamette | USA | 2014 | Silver |
Bodegas Salentein | Salentein Single Vineyard Pinot Noir | Uco Valley, Mendoza | Argentina | 2013 | Silver |
Cantina Terlano | Montigl Alto Adige Pinot Noir Reserva | Alto Adige | Italy | 2013 | Silver |
Weinhaus Werner Näkel Gmbh | Blauschiefer | Ahr | Germany | 2014 | Bronze |
Heirloom Vineyards | Adelaide Hills Pinot Noir | Adelaide Hills | Australia | 2014 | Bronze |
Château de Santen | Mercurey 1er Cru Les Puillets | Burgundy | France | 2014 | Bronze |
Tolosa | Pinot Noir Estate | Edna Valley | USA | 2014 | Bronze |
De Bortoli Wines | Yarra Valley Villages Pinot Noir | Yarra Valley | Australia | 2015 | Bronze |
Jackson Family Wines | La Crema – Sonoma Coast Pinot Noir | Sonoma Coast | USA | 2013 | Bronze |
Jackson Family Wines | Cambria Estate Vineyards and Winery Bench Break Pinot Noir | Santa Maria Valley | USA | 2013 | Bronze |
Conte Vistarino | ‘Pernice’ Pino Nero IGT Provincia di Pavia | Lombardy | taly | 2012 | Bronze |
Pegasus Bay Winery | Pegasus Bay Pinot Noir | Waipara Valley, North Canterbury | New Zealand | 2012 | Bronze |
GH Von Mumm | Assmannshäuser Spätburgunder | Rheingau | Germany | 2013 | Bronze |
Weinhaus Karl May | Spätburgunder Reserve | Rheinhessen | Germany | 2013 | Bronze |
Bellvale | Quercus Vineyard Pinot Noir | Gippsland | Australia | 2013 | Bronze |
Viña Errazuriz | Max Reserva Pinot Noir | Aconcagua | Chile | 2014 | Bronze |
De Bortoli Wines | PH1 Single Vineyard Pinot Noir | Yarra Valley | Australia | 2012 | Bronze |
St Michael Eppan | Sanct Valentin Pinot Nero DOC | Sudtirol-Alto Adige | Italy | 2011 | Bronze |
GH Von Mumm | Assmannshäuser Spätburgunder ‘R’ | Rheingau | Germany | 2012 | Bronze |
Maison Joseph Cattin | Pinot Noir Rouge Steinbach | Alsace | France | 2010 | Bronze |
Château de Santenay | Mercurey Vieilles Vignes | Burgundy | France | 2014 | Bronze |
£30-£50 | |||||
Viña Cono Sur | Ocio | Casablanca | Chile | 2013 | Gold |
Van Duzer Vineyards | Saffron Fields Vineyards Pinot Noir | Willamette Valley AVA | USA | 2013 | Gold |
Tolosa | Marley Anne | Edna Valley | USA | 2014 | Gold |
Giesen | Single Vineyard Ridge Block Pinot Noir | Marlborough | New Zealand | 2013 | Gold |
Castelfeder Winery | Pinot Nero Riserva Alto Adige DOC ‘Burgum Novum’ | Alto Adige | Italy | 2012 | Gold |
Tolosa | Lily Gil | Edna Valley | USA | 2014 | Gold |
Jackson Family Wines | La Crema Sonoma Coast | Sonoma Coast | USA | 2013 | Silver |
Little Beauty | Black Edition Pinot Noir | Marlborough | New Zealand | 2014 | Silver |
Ferrari F lli Lunelli | Maso Montaldo Pinot Nero | Trentino | Italy | 2013 | Silver |
Tolosa | Dijon 115 | Edna Valley | USA | 2014 | Silver |
Tolosa | 1772 | Edna Valley | USA | 2014 | Silver |
Sileni Estates | Sileni Estates Exceptional Vintage Pinot Noir | Hawke’s Bay | New Zealand | 2014 | Silver |
Jackson Family Wines | Tiran Moraine Yamhill-Carlton Oregon Pinot Noir | Yamhill-Carlton AVA – Oregon | USA | 2013 | Silver |
Berkmann wine cellars | Joseph Phelps Freestone Vineyards Pinot Noir | California | USA | 2013 | Silver |
Cloudy Bay Vineyards | Pinot Noir | Marlborough | New Zealand | 2014 | Silver |
Tapanappa Wines | Foggy Hill Pinot Noir | Marlborough | New Zealand | 2012 | Silver |
Moorooduc Estate | The Moorooduc McIntyre Pinot Noir | Mornington Peninsula | Australia | 2013 | Silver |
Tolosa | Clonal Select | Edna Valley | USA | 2014 | Silver |
Tolosa | Beyond | Edna Valley | USA | 2014 | Silver |
Angela Estate | Angela Vineyards Pinot Noir | Yamhill-Carlton AVA – Oregon | USA | 2012 | Bronze |
Averill Creek | Averill Creek Reserve | Vancouver Island | Canada | 2009 | Bronze |
Château de Santenay | Beaune 1er Cru Clos du Roi | Burgundy | France | 2014 | Bronze |
Van Duzer Vineyards | Westside Blocks, Pinot Noir | Willamette Valley AVA | USA | 2013 | Bronze |
Angela Estate | Angela Vineyards Pinot Noir | Yamhill-Carlton AVA – Oregon | USA | 2013 | Bronze |
Ste. Michelle Wines Estate | Erath Willakia Vineyards Pinot Noir | Eola-Amity Hills | USA | 2014 | Bronze |
Adamswein | Spätburgunder Kaliber 48 | Rheinhessen | Germany | 2013 | Bronze |
Brengman Brothers at Crain Hill Vineyards | Pinot Noir Crain Hill Vineyard Artist Series | Leelanau Peninsula AVA | USA | 2012 | Bronze |
LoveBlock Vintners | Pinot Noir Central Otago | Central Otago | New Zealand | 2013 | Bronze |
Giesen | Single Vineyard Clayvin Pinot Noir | Marlborough | New Zealand | 2013 | Bronze |
Château de Santenay | Aloxe-Corton Les Brunettes et Planchots | Burgundy | France | 2014 | Bronze |
Trefethen Family Vineyards | Trefethen Family Vineyards Pinot Noir | Oak Knoll District Napa Valley | USA | 2013 | Bronze |
Tapanappa Wines | Foggy Hill Pinot Noir | Marlborough | New Zealand | 2014 | Bronze |
Over £50 | |||||
Craggy Range | Aroha Pinot Noir | Martinborough | New Zealand | 2013 | Master |
Angela Estate | Abbott Claim Pinot Noir | Yamhill-Carlton AVA – Oregon | USA | 2012 | Gold |
Tolosa | Aethereal | Edna Valley | USA | 2014 | Gold |
Marisco Vineyards | The Craft Series: The Journey of Pinot Noir | Marlborough | New Zealand | 2013 | Silver |
Bouchard Finlayson | Tête de Cuvée Pinot Noir | Hemel-en-Aarde | South Africa | 2012 | Silver |
Weinhaus Werner Näkel GmbH | Dernauer Pfarrwingert | Ahr | Germany | 2013 | Silver |
Angela Estate | Abbott Claim’ Pinot Noir | Yamhill-Carlton AVA – Oregon | USA | 2013 | Bronze |
El jamón es uno de los productos más apreciados y tradicionales de la gastronomía española.…
INGREDIENTES 1 kg de patatas Queso rallado Sal Aceite Harina Laurel Preparación Hoy vamos a…
Hay pocos postres que despierten tanta alegría como un brownie. Deliciosos, densos, tiernos y con…
Freír cualquier cosa es un incordio, gastas mucho aceite, y luego limpiarlo, que si el…
En internet abundan cantidad de sitios webs con recetas (estás en uno de ellos... )…
INGREDIENTES 1/5 kg de avellanas 300 gr. de chocolate agridulce, picado grueso 2 2/3 tazas…